| Atmospheric test · pre-entry | passed |
| Attendant on standby | R. Park |
| Continuous vital monitoring | active |
| Rescue plan acknowledged | pending |
| Time | Worker | Direction | Permit | Duration inside | Notes |
|---|---|---|---|---|---|
| 07:02:14 | R. Park | attendant | CS-2026-0084 | — | shift attendant |
| 07:08:31 | D. Okafor | entry | CS-2026-0084 | 1h 12m | — |
| 07:09:02 | J. Chen | entry | CS-2026-0084 | 1h 11m | — |
| 07:14:48 | M. Alvarez | entry | CS-2026-0084 | 1h 06m | vital_alert |
| 06:55:11 | K. Rivera | exit | CS-2026-0083 | 2h 41m | handover to Chen |
worker_present, vital_alert, entry, exit, breathing_rate events
to the V0 appliance · signal source: CSI presence, breathing.